Product Details
Product Name | Teja / S17 Best |
---|---|
Style | Dried |
Flavour | High Spicy |
Color | Red |
Pungency in SHU | 70000-100000 (Heat) |
Colour in ASTA | 40-60 max |
Length | 4-6 max |
Breath | 0.7-1 max |
Skin | Thin |
Pods with Stalks | 1% maximum |
Broken Chilies | 2% maximum |
Loose Seeds | 1.5% maximum |
Damaged & Discolored pods | 2-3% maximum |
Foreign Material | 1% maximum |
Moisture | 12% maximum |
Quality | A/C Best |
Origin | INDIA |
Packing | 25kg PP Bags |
Loading Capacity | "20ft : 6.5 Metric Tons |
MOQ | 6.5 Metric Tons |
Supplying Period | All Year Round |
Shelf Life | 2 Year |
Lead Time | "14 Metric Tons : 10 Days |
Supplying Capacity | 100 Metric Tons per Month |
Loading Port | Chennai Port, INDIA |
Payment Terms | "70% Advance Payment (T/T) and 30% LC at Sight (Or) |
Reviews
There are no reviews yet.