Product Details
| Product Name | Turmeric Finger |
|---|---|
| HSCode | 9103020 |
| Origin | India |
| Variety | Salem & Erode |
| Color | Yellow/ Light Yellow |
| Form | Whole |
| Size | >2.5 inches |
| Drying Process | Sun dry |
| Curcumin | 2.5% – 3.5% |
| Purity | 99.90% |
| Broken | 1% Max |
| Admixture | No Admixture |
| Moisture | 12% Max |
| Discolor/ Damage | 1% Max |
| Quality | A Grade |
| Packing | 50 Kg Jute Bag or As per your requirement |
| Loading Capacity | 20ft : 18 Metric Tons |
| Minimum Order Quantity | 18 Metric Tons |
| Supply Period | All Year Round |
| Shelf Life | 2 Years |
| Lead Time | 25 Metric Tons : 6 Days |
| Supplying Capacity | 500 Metric Tons per Month |
| Loading Port | JNPT Port (Mumbai) |
| Payment Terms | "70% Advance Payment (T/T) and 30% LC at Sight (Or) |











vignaexports –
test comment