Product Details
Product Name | 334 / S4 / Sanam Best |
---|---|
Style | Dried |
Flavour | Medium spice |
Color | Red |
Pungency in SHU | 15000-20000 (Heat) |
Colour in ASTA | 30-50 max |
Length | 4-7 cm |
Breath | 1.0-1.3cm |
Skin | Thin |
Pods with Stalks | 2% maximum |
Broken Chilies | 3% maximum |
Loose Seeds | 2-3% maximum |
Damaged & Discolored pods | 2-3% maximum |
Foreign Material | 1% maximum |
Moisture | 12% maximum |
Quality | A/C Best |
Origin | INDIA |
Packing | 25kg PP Bags |
Loading Capacity | "20ft : 6.5 Metric Tons |
MOQ | 6.5 Metric Tons |
Supplying Period | All Year Round |
Shelf Life | 2 Year |
Lead Time | "14 Metric Tons : 10 Days |
Supplying Capacity | 100 Metric Tons per Month |
Loading Port | Chennai Port, INDIA |
Payment Terms | "70% Advance Payment (T/T) and 30% LC at Sight (Or) |
Reviews
There are no reviews yet.