Product Details
Product Name | Mace |
---|---|
HS Code | 9082100 |
Origin | INDIA |
Form | Dried Flower |
Moisture | 12% Max |
Admixture | 1% Max |
Packing | "25/50kg PP Bag or |
Loading Capacity | "20ft : 10 Metric Tons |
MOQ | 5 Metric Tons |
Supplying Period | All Year Round |
Shelf Life | 2 Year |
Lead Time | "10 Metric Tons : 20 Days |
Supplying Capacity | 50 Metric Tons per Month |
Loading Port | Cochin Port, INDIA |
Payment Terms | "70% Advance Payment (T/T) and 30% LC at Sight (Or) |
Reviews
There are no reviews yet.