Product Details
Product Name | Black Pepper |
---|---|
HS Code | 09041190 / 09041140 |
Origin | INDIA |
Form | Whole |
Grades | MG1, 500 g/l, 550 g/l |
Moisture | 12% Max |
Light Pepper | 9% Max |
Other Matter | 0.5% Max |
Tolerance | 0.5% Max |
Discolour / Damage | 1% Max |
Packing | 25kg PP Bag or As Per your requirement |
Loading Capacity | "20ft : 13.5 Metric Tons |
MOQ | 5 Metric Tons |
Supplying Period | All Year Round |
Shelf Life | 2 Year |
Lead Time | "13.5 Metric Tons : 12 Days |
Supplying Capacity | 500 Metric Tons per Month |
Loading Port | Cochin Port, INDIA |
Payment Terms | "70% Advance Payment (T/T) and 30% LC at Sight (Or) |
Reviews
There are no reviews yet.