Product Details
| Product Name | Sygenta Byadgi(5531) |
|---|---|
| Style | Dried |
| Flavour | Medium spicy |
| Color | dark Red |
| Pungency in SHU | 35000-70000 (Heat) |
| Colour in ASTA | 80-130 Max |
| Length | 10-12% max |
| Breath | 1.0-1.5 % max |
| Skin | Thick |
| Broken Chilies | 2% maximum |
| Loose Seeds | 2% maximum |
| Damaged & Discolored pods | 2% maximum |
| Foreign Material | 1% maximum |
| Moisture | 12% maximum |
| Quality | A/C Deluxe |
| Origin | INDIA |
| Packing | 25kg PP Bags |
| Loading Capacity | "20ft : 6.5 Metric Tons |
| MOQ | 6.5 Metric Tons |
| Supplying Period | All Year Round |
| Shelf Life | 2 Year |
| Lead Time | "14 Metric Tons : 10 Days |
| Supplying Capacity | 100 Metric Tons per Month |
| Loading Port | Chennai Port, INDIA |
| Payment Terms | "70% Advance Payment (T/T) and 30% LC at Sight (Or) |









Reviews
There are no reviews yet.